Home » NHW 4 KIDS » How safe is my school » Curriculum
Subject | Level | Code | Content description | Elaboration | Resource |
---|---|---|---|---|---|
Health and PE | Levels 1 & 2 | VCHPEP073 | Practise strategies they can use when they need help with a task, problem or situation at home and/or at school | Recognising photos and locations of safe places and people who can help | Lesson 1 |
Geography | Levels: Foundation, 1 & 2 | VCGGC060 | Collect and record geographical data and information from the field and other sources | Asking questions about features they observe in the local area and collecting and recording information using all their senses | Lesson 2 |
Geography | Levels: Foundation, 1 & 2 | VCGGK069 | Reasons why some places are special, and some places are important to people and how they can be looked after | Proposing possible actions that could be taken by the student to improve an important place such as the school grounds or local park | Lesson 3 |
Design and Technologies | Levels: Foundation, 1 & 2 | VCDSCD018 | Explore needs or opportunities for designing, and the technologies needed to realise designed solutions | Exploring opportunities around the school for designing solutions, for example how school play areas could be improved; how the school removes classroom waste and identifying opportunities to reduce, recycle and re-use materials; reviewing the school canteen menu to identify healthy food options and suggesting changes to promote good health | Lesson 3 |
Health and PE | Levels 3 & 4 | VCHPEP091 | Identify and practise strategies to promote health, safety and wellbeing | Explore and practising strategies that could be used to make the home and school environment safer | Lessons 1–3 |
Identifying and practising ways of behaving in the playground that ensure the safety of themselves and others | Lessons 1–3 | ||||
Health and PE | Levels 5 & 6 | VCHPEP113 | Explore how participation in outdoor activities supports personal and community health and wellbeing and creates connections to the natural and built environment | Discussing how a connection to the local community, environment or special places can influence personal and community health and wellbeing | Lessons 1–3 |
Discussing how access to natural and built environments can help or hinder participation in physical activities | Lessons 1–3 |
Health and PE
Levels 1 & 2
Practise strategies they can use when they need help with a task, problem or situation at home and/or at school
Recognising photos and locations of safe places and people who can help
Lesson 1
Geography
Levels: Foundation, 1 & 2
Collect and record geographical data and information from the field and other sources
Asking questions about features they observe in the local area and collecting and recording information using all their senses
Lesson 2
Geography
Levels: Foundation, 1 & 2
Reasons why some places are special, and some places are important to people and how they can be looked after
Proposing possible actions that could be taken by the student to improve an important place such as the school grounds or local park
Lesson 3
Design and Technologies
Levels: Foundation, 1 & 2
Explore needs or opportunities for designing, and the technologies needed to realise designed solutions
Exploring opportunities around the school for designing solutions, for example how school play areas could be improved; how the school removes classroom waste and identifying opportunities to reduce, recycle and re-use materials; reviewing the school canteen menu to identify healthy food options and suggesting changes to promote good health
Lesson 3
Health and PE
Levels 3 & 4
Identify and practise strategies to promote health, safety and wellbeing
Explore and practising strategies that could be used to make the home and school environment safer
Lessons 1–3
Identifying and practising ways of behaving in the playground that ensure the safety of themselves and others
Lessons 1–3
Health and PE
Levels 5 & 6
Explore how participation in outdoor activities supports personal and community health and wellbeing and creates connections to the natural and built environment
Discussing how a connection to the local community, environment or special places can influence personal and community health and wellbeing
Lessons 1–3
Discussing how access to natural and built environments can help or hinder participation in physical activities
Lessons 1–3